International Health Training Center - '26-'27 Class Schedule | ||
HHA CLASS SCHEDULE | NATP CLASS SCHEDULE | |
Saturday Classes | ||
8:30 am- 5:00 pm (9 weeks) | 8:00 am-5:00 pm (14 weeks) + Clinical | |
Class #1 | 8/1/26 - 9/26/26 | 8/22/26 - 12/5/26 |
Class #2 | 10/10/26 - 12/12/26 | 1/9/27 - 4/17/27 |
Class #3 | 1/9/27 - 3/6/27 | 5/1/27 - 8/7/27 (EOC) |
Class #4 | 3/20/27 - 5/15/27 | No Class Scheduled |
Class #5 | 5/29/27 - 7/31/27 (EOC) | |
Evening Classes | ||
Monday, Wednesday, Friday: 5:30 pm- 10:00 pm (6 weeks) | Monday - Friday 4:30 pm-10:00 pm (5 weeks) + Clinical | |
Class #1 | 6/7/26 - 7/17/26 | 7/13/26 - 8/21/26 |
Class #2 | 7/27/26 - 9/4/26 | 8/31/26 - 10/09/26 |
Class #3 | 9/14/26 - 10/23/26 | 10/19/26 - 11/30/26 |
Class #4 | 11/2/26 - 12/14/26 | 1/4/27 - 2/12/27 |
Class #5 | 1/4/27 - 2/12/27 | 2/12/27 - 4/2/27 |
Class #6 | 2/22/27 - 4/2/27 | 4/12/27 - 5/21/27 |
Class #7 | 4/12/27 - 5/21/27 | 5/31/27 - 7/9/27 (EOC) |
Class #8 | 5/31/27 - 7/9/27 (EOC) | No Class Scheduled |
Morning Classes | ||
Monday - Friday 9:00 am-3:30 pm: (3 weeks) | Monday - Friday 8:30 am-2:30 pm (5 weeks) + Clinical Monday - Friday 7:00 am - 3:30 pm (1- week) | |
Class #1 | 5/11/26 - 5/29/26 | 7/13/26 - 8/21/26 |
Class #2 | 6/8/26 - 6/26/26 | 8/31/26 - 10/9/26 |
Class #3 | 7/6/26 - 7/24/26 | 10/19/26 - 11/30/26 |
Class #4 | 8/3/26 - 8/21/26 | 1/4/27 - 2/12/27 |
Class #5 | 8/31/26 - 9/18/26 | 2/12/27 - 4/2/27 |
Class #6 | 9/28/26 - 10/16/26 | 4/12/27 - 5/21/27 |
Class #7 | 10/26/26 - 11/13/26 | 5/31/27 - 7/9/27 (EOC) |
Class #8 | 11/30/26 - 12/18/26 | No Class Scheduled |
Class #9 | 1/4/27 - 1/22/27 | |
Class #10 | 2/1/27 - 2/19/27 | |
Class #11 | 3/1/27 - 3/19/27 | |
Class #12 | 3/29/27 - 4/16/27 | |
Class #13 | 4/26/27 - 5/14/27 | |
Class #14 | 5/24/27 - 6/11/27 | |
Class #15 | 6/21/27 - 7/9/27 (EOC) | |
| ** | IHTC will be closed on the following major holidays: |
|
|
| *** |
IHTC will be closed from July 13, 2024 – July 27, 2024 (All services will resume on July 28, 2024). |
